Index of /APS
Name Last modified Size Description
Parent Directory 21-Jan-2009 20:11 -
1973SRI.mp3 10-Jun-2007 23:39 69.5M
2_MetricEngineeringS..> 12-Sep-2007 18:39 252k
Adam.jpg 26-Dec-2006 21:36 7k
Age 13 guitarO.jpg 12-Dec-2007 20:02 41k
Age 4 sailor.jpg 12-Dec-2007 20:02 5k
Austin.pdf 05-Mar-2003 01:04 141k
Backfromfuture.pdf 22-Jan-2007 18:37 260k
Boys74.jpg 12-Dec-2007 20:02 32k
Boys98.jpg 12-Dec-2007 20:02 25k
C2CJack1.mp3 27-Aug-2007 15:34 6.7M
CV61Flotilla.jpg 13-Dec-2007 00:21 4.7M
CV61Flotilla2.JPG 13-Dec-2007 00:21 117k
CV61JackAdmiralpose.jpg 13-Dec-2007 00:22 2.2M
CV61JackAdmiralpose2..> 13-Dec-2007 00:22 59k
CV61JackCafeTrieste.jpg 13-Dec-2007 00:22 2.4M
CV61JackMightyMo.jpg 13-Dec-2007 00:23 2.1M
CV61JackMightyMo2.jpg 13-Dec-2007 00:23 55k
CV61Jackondeck1.jpg 13-Dec-2007 00:24 2.2M
CV61Jackondeck1b.jpg 13-Dec-2007 00:24 65k
CalabiYauSpace.jpg 22-Jun-2007 19:26 51k
Chardin2.pdf 15-Jan-2009 08:36 6.6M
Chern_Simons_Torsion..> 27-Jan-2008 23:05 1.2M
Coppola1.jpg 03-Apr-2003 04:23 156k
Cosmology2005.pdf 13-Mar-2005 22:47 638k
Cub plane age 15.jpg 12-Dec-2007 20:02 58k
Cub plane close-up.jpg 12-Dec-2007 20:02 41k
Curvature and Torsio..> 25-Jun-2007 18:32 119k
DGNobelRevModPhys_77..> 14-May-2008 12:48 129k
DGNobelRevModPhys_77..> 14-May-2008 12:48 257k
DICE2008Sarfattiv1.htm 29-Aug-2008 23:42 2k
DICE2008Sarfattiv1.mov 29-Aug-2008 23:21 1.2M
DICE2008Sarfattiv1.pdf 29-Aug-2008 23:49 499k
DICE2008Sarfattiv1_f..> 29-Aug-2008 23:42 -
DICE2008Sarfattiv6.ppt 29-Aug-2008 23:23 174k
DICE2008Sarfattiv9.htm 02-Sep-2008 00:14 2k
DICE2008Sarfattiv9.mov 02-Sep-2008 00:14 3.2M
DICE2008Sarfattiv9.ppt 02-Sep-2008 00:14 287k
DICE2008Sarfattiv9_f..> 02-Sep-2008 00:16 -
DarkEnergyComputer-1..> 14-May-2008 12:47 892k
DarkEnergyComputer.pdf 14-May-2008 12:47 892k
DarkEnergySC.pdf 14-May-2008 12:47 204k
DarkMatterForce.pdf 17-May-2007 05:12 351k
DarkMatterPhysRevD_7..> 14-May-2008 12:47 345k
DarkMatterPhysRevD_7..> 14-May-2008 12:47 421k
DarkMatterPhysRevLet..> 14-May-2008 12:47 109k
DarkMatterVacuum0802..> 14-May-2008 12:47 105k
DavisFig1_1conformal..> 31-Jan-2009 23:23 122k
DavisFig5entropy.gif 31-Jan-2009 23:23 8k
Dec122006.ppt 27-Jan-2007 06:19 2.8M
DeserGMDanyon.pdf 14-May-2008 12:48 651k
Diraccurved0709.0936..> 14-May-2008 12:48 110k
Diractetrad.doc 14-May-2008 12:48 16k
EMTorsion0802.4453v1..> 14-May-2008 12:48 138k
EVERETT%20time%20mac..> 14-May-2008 12:49 237k
EVERETTtimemachine.pdf 14-May-2008 12:49 242k
EarthtoMarsWarp-1 08-Jul-2007 02:22 18k
EinsteinApple0703149..> 14-May-2008 12:48 233k
EinsteinCartan.pdf 16-May-2007 07:03 419k
EmergenceS-T0711.027..> 14-May-2008 12:48 595k
EmergentG0711.0273.pdf 14-May-2008 12:48 580k
Entangled photons co..> 14-May-2008 12:49 70k
Entropy0802.0840v1.pdf 14-May-2008 12:49 118k
EquivPrfad9303025v8.pdf 14-May-2008 12:49 299k
Equivalence1.jpg 06-Mar-2008 01:43 258k
EverLambda0209274.pdf 14-May-2008 12:49 196k
ExoticVacuumWMD1.pdf 24-Jun-2003 18:54 111k
ExtraDimLRandall.pdf 14-May-2008 12:49 1.1M
FalseVacuumPhysRevD_..> 14-May-2008 12:49 4.0M
Fermi&QuantumGravity..> 23-Apr-2007 06:21 97k
FeynmanQG4.doc 14-May-2008 12:46 222k
FeynmanQG4.pdf 14-May-2008 12:46 607k
Fred&Jack.jpg 12-Dec-2007 20:02 52k
GAmelinoCameliaQMG1.pdf 14-May-2008 12:49 115k
GPStetrads.pdf 29-Jan-2008 00:28 1.9M
Gamma-ray bursts cou..> 14-May-2008 12:49 139k
Gauge redundancy in ..> 14-May-2008 12:49 452k
GaugeRMPORafeart.pdf 20-Apr-2007 01:08 497k
General relativity -..> 14-May-2008 12:49 1.2M
Gott0802.0233v1.pdf 14-May-2008 12:50 203k
Gravastar0505137.pdf 14-May-2008 12:50 195k
Gravastar310107.pdf 14-May-2008 12:50 204k
GravityWave0804.3991..> 14-May-2008 12:50 160k
Grey Lodge Occult Re..> 14-May-2008 12:50 151k
Hawking1.doc 14-May-2008 12:50 321k
Hawking1.pdf 14-May-2008 12:50 991k
Hawking1a.pdf 14-May-2008 12:50 156k
HawkingEadDE0803.198..> 14-May-2008 12:50 126k
HawkingradDE.doc 14-May-2008 12:50 45k
HawkingradDE.pdf 14-May-2008 12:50 144k
HawkingradDE0803.198..> 14-May-2008 12:50 126k
HileyDelayedChoice.pdf 14-May-2008 12:51 685k
HileyQuantEraserLigh..> 14-May-2008 12:51 368k
HologramDE2PhysRevD_..> 14-May-2008 12:50 780k
HologramDEPhysRevD_7..> 14-May-2008 12:50 199k
Holographic principl..> 14-May-2008 12:51 159k
HorizonThermo.doc 14-May-2008 12:51 72k
HorizonThermo.pdf 14-May-2008 12:51 294k
HorizonThermo2.pdf 14-May-2008 12:51 315k
Hoyle1.jpg 13-Nov-2008 02:21 416k
Hoyle2.jpg 13-Nov-2008 02:21 477k
HoyleNarlikar9812003..> 14-May-2008 12:51 142k
HoyleNarlikarRMP.pdf 14-May-2008 12:51 6.6M
Inside a black hole.pdf 14-May-2008 12:51 250k
InsideTheSpaceStatio..> 27-Feb-2008 17:47 6.5M
Insight into the bar..> 14-May-2008 12:51 19k
J and Suki 1986.jpg 12-Dec-2007 20:02 55k
Jack on driftwood.jpg 12-Dec-2007 20:02 136k
Jack&Vigier.jpg 12-Dec-2007 20:02 48k
JackCAP1954.jpg 13-Dec-2007 00:25 457k
JackCAP1954b.jpg 13-Dec-2007 00:25 63k
JackFledermaus.mp3 23-Apr-2003 02:47 3.7M
JackFrancis72.jpg 08-Jul-2007 22:29 8k
JackKisrtTim.mp3 14-May-2003 04:24 2.9M
JackLondon06I.jpg 08-Jul-2007 22:29 142k
JackMaury1.jpg 13-Dec-2007 00:25 964k
JackMaury2.jpg 13-Dec-2007 00:25 966k
JackNghologram1.pdf 14-Jul-2007 01:34 1.1M
JackPaolaROMA.jpg 08-Jul-2007 22:29 157k
JackUCPhD.jpg 22-Jun-2003 21:20 180k
JagJak.jpg 13-Dec-2007 00:26 1.1M
Kibble.pdf 26-Nov-2005 23:34 1.9M
KibblePT92007.pdf 14-May-2008 12:51 1007k
Kleinert2.pdf 14-May-2008 12:51 686k
Kleinert3.pdf 14-May-2008 12:51 743k
Kleinert5.pdf 13-Nov-2006 02:50 1.4M
Kolb2007.pdf 14-May-2008 12:51 1.1M
Kron.pdf 14-May-2008 12:51 383k
Kruch1.pdf 14-May-2008 12:51 236k
LBNL.pdf 11-Nov-2003 21:00 64k
LCtensor2.pdf 14-May-2008 12:51 171k
Liam O?Gallagher, 90..> 14-May-2008 12:52 282k
Lie derivative1.pdf 14-May-2008 12:51 99k
Lisi0212041.pdf 14-May-2008 12:52 64k
Lisi0770v1.pdf 14-May-2008 12:52 609k
LoboTimeTravel0710.0..> 14-May-2008 12:52 239k
Lobowarpdrive0710.44..> 14-May-2008 12:52 977k
LorentzGpgauged0801...> 14-May-2008 12:52 85k
LorentzInvariance-32..> 14-May-2008 12:52 98k
Lorentzgaugespinor08..> 14-May-2008 12:52 85k
Lorentztest0502093.pdf 14-May-2008 12:52 385k
Lorentztest2004_apjl..> 14-May-2008 12:52 113k
Mach1.pdf 30-Jun-2003 19:28 71k
Maldacena9902131.pdf 14-May-2008 12:52 542k
Maldacena9902131v2.pdf 14-May-2008 12:52 544k
Maldacena_qgsciv.ppt 14-May-2008 12:52 525k
Maxwell's equations ..> 14-May-2008 12:52 510k
MerminStndModelPT.pdf 14-May-2008 12:52 414k
Metric Engineering S..> 30-Aug-2007 22:31 225k
Metric Engineering S..> 30-Aug-2007 22:32 250k
MetricEngineeringSpa..> 05-Sep-2007 19:01 41k
Minktetrad.doc 14-May-2008 12:53 466k
Minktetrad1.doc 14-May-2008 12:53 1.2M
Minktetrad3.pdf 14-May-2008 12:53 411k
My Worldline.jpg 12-Dec-2007 20:02 104k
NASA's Asymmetrical ..> 14-May-2008 12:53 226k
NEWPodkletnov.pdf 06-May-2004 01:33 290k
Nature PW.doc 14-May-2008 12:53 23k
Ng0403057.pdf 14-May-2008 12:54 123k
Nghologram0403057.pdf 14-May-2008 12:54 123k
Nick0712.2530.pdf 14-May-2008 12:54 363k
Nixon.jpg 12-Dec-2007 20:03 24k
NixonAF1.jpg 19-Feb-2008 00:49 179k
NortonPofE_1985!.pdf 14-May-2008 12:54 4.0M
NortonPofE_1985.pdf 14-May-2008 12:54 5.1M
Nova.pdf 08-Aug-2005 21:43 988k
Novikov0007063.pdf 14-May-2008 12:54 254k
Novikov0007064.pdf 14-May-2008 12:54 155k
Novikov0210545.pdf 14-May-2008 12:54 151k
Novikov0304052.pdf 14-May-2008 12:54 130k
Novikov0608050.pdf 14-May-2008 12:54 78k
Novikov0610441.pdf 14-May-2008 12:54 501k
NovikovE0502028.pdf 14-May-2008 12:54 54k
NovikovEmind0511040.pdf 14-May-2008 12:54 52k
Novikovtimeloop96070..> 14-May-2008 12:54 374k
Novikovtimetravel950..> 14-May-2008 12:54 221k
Novokhatski1.ppt 14-May-2008 12:55 9.6M
October Sky 53.jpg 12-Dec-2007 20:03 37k
PCGM2006.pdf 28-Feb-2006 18:47 201k
PCGM2006.ppt 28-Feb-2006 18:47 1.7M
PRLBHDE_99_201101.pdf 14-May-2008 12:55 99k
PRLCasimir_99_170403..> 14-May-2008 12:55 161k
PRLEPR_99_210405.pdf 14-May-2008 12:55 119k
PRLHJQM_99_170406.pdf 14-May-2008 12:55 105k
PRLMacroAB_99_210401..> 14-May-2008 12:55 489k
PRLNLQMCt_99_180502.pdf 14-May-2008 12:55 98k
PRLSPQMNL_99_180404.pdf 14-May-2008 12:55 166k
PSIPHENOMENA0603_OK3..> 14-May-2008 12:55 2.0M
Parrottequivrad93030..> 14-May-2008 12:54 299k
Pauli1.pdf 07-Dec-2003 03:07 59k
PhoneJack #1b.jpg 12-Dec-2007 20:03 42k
PhoneJack #2.jpg 12-Dec-2007 20:03 75k
PhoneJack #3.jpg 12-Dec-2007 20:03 75k
PhoneJack #4.jpg 12-Dec-2007 20:03 80k
PhoneJack #5.jpg 12-Dec-2007 20:03 80k
PhoneJack #6.jpg 12-Dec-2007 20:03 72k
PhoneJack #7.jpg 12-Dec-2007 20:03 147k
PhysRevD_76_083011.pdf 14-May-2008 12:54 250k
PhysRevD_76_083501.pdf 14-May-2008 12:54 184k
PhysRevLett_99_15040..> 14-May-2008 12:54 124k
PhysRevLett_99_16040..> 14-May-2008 12:55 300k
PhysRevLett_99_17040..> 14-May-2008 12:55 128k
PhysRevLett_99_18040..> 14-May-2008 12:55 135k
PhysRevLett_99_20040..> 14-May-2008 12:55 186k
PhysRevLett_99_21040..> 14-May-2008 12:55 357k
PhysRevLett_99_21130..> 14-May-2008 12:55 104k
Physics Today News P..> 14-May-2008 12:54 140k
PioneerAnomaly0804.1..> 14-May-2008 12:55 132k
PlanckGravity.pdf 15-Nov-2005 03:53 642k
Podkletnov.pdf 02-May-2004 15:36 290k
Post-Bohmian Relativ..> 07-Apr-2007 22:17 152k
Post-Bohmian Relativ..> 07-Apr-2007 22:17 183k
Progress in Emergent..> 27-Jul-2005 21:56 164k
Proof that there is ..> 14-May-2008 12:55 2.4M
PropellantlessPropul..> 13-Jul-2007 03:34 477k
Putting a new spin o..> 14-May-2008 12:55 92k
QMGrav0708.1705.pdf 14-May-2008 12:56 412k
QMGravityLength.pdf 14-May-2008 12:56 784k
QMMind0802.1835v2.pdf 14-May-2008 12:56 94k
Quantum Mind 2007 Co..> 27-Oct-2006 00:45 87k
Quantum randomness m..> 14-May-2008 12:56 117k
RCahill.pdf 22-Mar-2005 00:01 219k
RWmetric.gif 31-Jan-2009 23:36 2k
Re_ Chapline & nucle..> 14-May-2008 12:56 435k
Re_ Cramer's Upcomin..> 22-Jan-2007 18:59 74k
Re_ Lobo Warp Drive ..> 14-May-2008 12:56 477k
Re_ Shipov's view of..> 14-May-2008 12:56 155k
Relativity.pdf 14-May-2008 12:55 2.8M
Remote Viewing Timel..> 14-May-2008 12:56 1.8M
RevModPhysClone_77_0..> 14-May-2008 12:56 540k
RevModPhys_77_001321..> 14-May-2008 12:56 550k
RevModPhys_77_001375..> 14-May-2008 12:56 939k
RevModPhys_78_000001..> 14-May-2008 12:56 1.5M
RevModPhys_78_000017..> 14-May-2008 12:56 1.7M
RevModPhys_78_000159..> 14-May-2008 12:56 454k
RevModPhys_78_000179..> 14-May-2008 12:56 1.8M
RevModPhys_78_000217..> 14-May-2008 12:56 2.7M
RevModPhys_78_000641..> 14-May-2008 12:57 3.2M
RevModPhys_78_001111..> 14-May-2008 12:56 432k
RevModPhys_78_001185..> 14-May-2008 12:57 2.2M
RevModPhys_78_001213..> 14-May-2008 12:57 5.0M
RevModPhys_78_001267..> 14-May-2008 12:57 534k
RevModPhys_78_001279..> 14-May-2008 12:57 546k
RevModPhys_78_001297..> 14-May-2008 12:57 514k
RevModPhys_78_Inflat..> 14-May-2008 12:57 1.1M
RevModPhys_79_000555..> 14-May-2008 12:57 612k
RevModPhys_79_000733..> 14-May-2008 12:57 946k
RevModPhys_79_000883..> 14-May-2008 12:58 1.3M
RevModPhys_79_001331..> 14-May-2008 12:58 1.4M
RevModPhys_79_001349..> 14-May-2008 12:58 4.3M
RevModPhys_QMClone.pdf 14-May-2008 12:56 540k
RevModPhys_defects.pdf 14-May-2008 12:58 1.8M
RevModPhys_feedback.pdf 14-May-2008 12:58 1.5M
RevModPhys_protonspi..> 14-May-2008 12:58 1.7M
RevModPhys_vacuumQED..> 14-May-2008 12:56 1.9M
RevModPhysdefects.pdf 14-May-2008 12:56 1.8M
RevModPhysphasetopol..> 14-May-2008 12:56 553k
RotatingSuperconduct..> 12-Aug-2007 06:36 88k
Rotatingtetrads2.pdf 14-May-2008 12:56 425k
Rovelli256.jpg 31-Jan-2009 23:36 9k
Rovelli261.jpg 31-Jan-2009 23:36 7k
Rovelli281.jpg 31-Jan-2009 23:36 5k
Rovelli282.jpg 31-Jan-2009 23:36 5k
Rovelli283.jpg 31-Jan-2009 23:36 5k
Rovelli287.jpg 31-Jan-2009 23:36 7k
Rovelli288.jpg 31-Jan-2009 23:36 6k
Rovelli289.jpg 31-Jan-2009 23:36 8k
RovelliDu.jpg 31-Jan-2009 23:36 144k
RovelliEinsteineq.jpg 31-Jan-2009 23:33 42k
RovelliFig2pt4.gif 31-Jan-2009 23:33 17k
RovelliGauge-2.jpg 31-Jan-2009 23:33 38k
RovelliGauge-3.jpg 31-Jan-2009 23:33 34k
RovelliGauge1.jpg 31-Jan-2009 23:33 110k
RovelliLC287.jpg 31-Jan-2009 23:32 43k
RovelliLCzero.jpg 31-Jan-2009 23:32 43k
Rovelligroups.jpg 31-Jan-2009 23:33 200k
RubinDMGalaxy.pdf 14-May-2008 12:58 171k
SGChapter 1.pdf 27-Mar-2009 05:13 3.0M
SIICS(6).wmv 02-Mar-2008 01:07 1013k
SRI1973.mp3 05-Feb-2007 06:41 69.5M
SRI1973a.mp3 05-Feb-2007 03:36 3.8M
SUPERCOSMOS.doc 06-May-2004 09:51 148k
SakharovVisser020406..> 14-May-2008 12:58 192k
Salamquark.doc 14-May-2008 12:58 38k
Salamquark.pdf 14-May-2008 12:58 285k
SarfattiDICE2008v7.pdf 06-Dec-2008 23:58 140k
SarfattiDICE2008v8.pdf 07-Dec-2008 06:22 144k
Sharon.jpg 12-Dec-2007 20:03 19k
Shipov.jpg 11-Jan-2007 01:03 222k
Shipov1.doc 27-Jan-2009 16:50 1.9M
SignalNonlocality.pdf 29-Jan-2007 00:24 501k
Smolin0002009.pdf 14-May-2008 12:58 180k
Smolin0003056.pdf 14-May-2008 12:58 384k
Smolin0201031.pdf 14-May-2008 12:58 220k
Smolin0207085.pdf 14-May-2008 12:59 229k
Smolin0209079.pdf 14-May-2008 12:59 575k
Smolin0303185.pdf 14-May-2008 12:59 640k
Smolin0306134.pdf 14-May-2008 12:59 185k
Smolin0307085.pdf 14-May-2008 12:59 183k
Smolin0309045.pdf 14-May-2008 12:59 183k
Smolin0311059.pdf 14-May-2008 12:59 189k
Smolin0406276.pdf 14-May-2008 12:59 171k
Smolin0407213.pdf 14-May-2008 12:59 328k
Smolin0408048.pdf 14-May-2008 12:59 433k
Smolin0409056.pdf 14-May-2008 12:59 208k
Smolin0412307.pdf 14-May-2008 12:59 337k
Smolin0501091.pdf 14-May-2008 12:59 235k
Smolin0503140.pdf 14-May-2008 12:59 176k
Smolin0507235.pdf 14-May-2008 12:59 329k
Smolin0603022.pdf 14-May-2008 12:59 413k
Smolin0605052.pdf 14-May-2008 12:59 805k
Smolin0609109.pdf 14-May-2008 12:59 169k
Smolin0611197.pdf 14-May-2008 12:59 170k
Smolin0611695.pdf 14-May-2008 12:59 151k
Smolin0612185.pdf 14-May-2008 12:59 249k
Smolin9910146.pdf 14-May-2008 12:59 180k
SmolinGRPhase0311163..> 14-May-2008 12:59 82k
SmolinPynchon0305055..> 14-May-2008 13:00 177k
SpaceWeapon1.pdf 01-May-2003 16:39 153k
SpinorGravity0307109..> 14-May-2008 12:57 120k
Srikanth1.jpg 08-Jul-2006 04:11 352k
Stapp0803.1625v1.pdf 14-May-2008 12:57 207k
StarGate2007.doc 01-Feb-2007 20:19 1k
StarGate2008.pdf 07-Feb-2008 03:48 23k
StarGate2009.pdf 22-Mar-2009 21:35 3.0M
StarGateBook2008.pdf 08-Feb-2008 01:24 21k
StarGateLectures.doc 25-Oct-2006 06:53 7k
StarGateLectures.pdf 25-Oct-2006 06:46 2.6M
StarGateMath2007.doc 03-Feb-2007 07:22 245k
StarGateMath2007.pdf 03-Feb-2007 07:23 148k
Stealth0611185v3.pdf 14-May-2008 12:57 470k
Superluminal0107091.pdf 14-May-2008 12:57 315k
SupersolidGravity040..> 14-May-2008 12:57 109k
Surface gravity - Wi..> 14-May-2008 12:57 136k
Susskind94WorldHolog..> 14-May-2008 12:57 357k
SusskindS1.jpg 13-Nov-2008 02:22 362k
Susskindfido1.jpg 13-Nov-2008 02:21 407k
TOE0711.0770.pdf 14-May-2008 13:00 609k
Texture Models.pdf 14-May-2008 13:00 87k
The Relativistic Roc..> 14-May-2008 13:00 120k
ThorneTM9308009.pdf 14-May-2008 12:58 161k
Time Travel - Fact o..> 14-May-2008 12:58 75k
Time Travel and Mode..> 14-May-2008 12:58 419k
Time travel - Wikipe..> 14-May-2008 12:58 332k
TimeQG0804.3742v1.pdf 14-May-2008 12:58 2.5M
Timetravel1.pdf 14-May-2008 12:58 113k
Topological Defects.pdf 14-May-2008 13:00 286k
TopologyCosmicPhysRe..> 14-May-2008 13:00 360k
TopologyPhysics00040..> 14-May-2008 13:00 170k
TorsionCS0804.1797v1..> 14-May-2008 13:00 218k
TorsionField1.pdf 14-May-2008 13:01 369k
TorsionRev0803.3276v..> 14-May-2008 13:01 1.2M
Torsion_ Experimenta..> 14-May-2008 13:00 176k
UNICAMP copy.jpg 09-Jul-2007 23:29 81k
UNICAMP.jpg 21-May-2007 19:06 81k
URstencil.jpg 22-Jan-2007 18:00 12k
Ukraine.doc 25-May-2003 06:52 612k
UnifiedFieldTheory1.pdf 14-May-2008 12:59 1.6M
Unruh-Hawking.pdf 31-Mar-2009 02:02 2.9M
Vaidman0606208.pdf 14-May-2008 12:59 283k
Vaidman0710.1721v1.pdf 14-May-2008 12:59 92k
Valentini0309107.pdf 14-May-2008 12:59 137k
Valentini0504011.pdf 14-May-2008 12:59 277k
Valentini0506115.pdf 14-May-2008 12:59 218k
Vigier4.pdf 07-Aug-2003 01:22 126k
Virginia.jpg.jpg 12-Dec-2007 20:04 150k
Visser0001099.pdf 14-May-2008 13:01 130k
Visser0104001.pdf 14-May-2008 13:01 210k
Visser0307491.pdf 14-May-2008 13:01 308k
Visser0409014.pdf 14-May-2008 13:01 210k
Visser0409639.pdf 14-May-2008 13:01 117k
Visser0410113.pdf 14-May-2008 13:01 217k
Visser0508045.pdf 14-May-2008 13:01 184k
Visser0510125.pdf 14-May-2008 13:01 278k
Visser0511105.pdf 14-May-2008 13:01 113k
Visser0512127.pdf 14-May-2008 13:01 212k
Visser0512139.pdf 14-May-2008 13:01 117k
Visser0605121.pdf 14-May-2008 13:01 406k
Visser0609064.pdf 14-May-2008 13:01 126k
Visser9702043.pdf 14-May-2008 13:01 95k
Visser9703001.pdf 14-May-2008 13:01 278k
Visser9704082.pdf 14-May-2008 13:01 251k
Visser9710001.pdf 14-May-2008 12:59 449k
Visser9710020.pdf 14-May-2008 12:59 73k
Visser9712016.pdf 14-May-2008 12:59 117k
Visser9802046.pdf 14-May-2008 13:00 277k
Visser9802048.pdf 14-May-2008 13:00 103k
Visser9805031.pdf 14-May-2008 13:00 311k
Visser9810029.pdf 14-May-2008 13:00 154k
Visser9904013.pdf 14-May-2008 13:00 329k
Visser9908029.pdf 14-May-2008 13:00 151k
VisserAbstracts.doc 26-Oct-2007 23:34 1.3M
VisserAbstracts.pdf 26-Oct-2007 23:36 1.6M
VisserChronProt92020..> 14-May-2008 13:02 259k
VisserChronol9303023..> 14-May-2008 13:02 139k
VisserDE0411131.pdf 14-May-2008 13:02 101k
VisserEmergentG01060..> 14-May-2008 13:02 106k
VisserEmergentG05050..> 14-May-2008 13:02 1.3M
VisserFTL9810026.pdf 14-May-2008 13:02 79k
VisserHawkingrad0106..> 14-May-2008 13:02 182k
VisserKerr0706.0622.pdf 14-May-2008 13:02 306k
VisserODLR0011026.pdf 14-May-2008 13:02 248k
VisserODLROG0703117.pdf 14-May-2008 13:02 431k
VisserPV0411034.pdf 14-May-2008 13:02 153k
VisserQEDVAC9904008.pdf 14-May-2008 13:02 190k
VisserSG10003025.pdf 14-May-2008 13:02 269k
VisserSG9202090.pdf 14-May-2008 13:02 244k
VisserSG9901020.pdf 14-May-2008 13:02 134k
VisserSalam9705051.pdf 14-May-2008 13:02 159k
VisserStarGate030100..> 14-May-2008 13:02 123k
VisserStarGate040510..> 14-May-2008 13:02 112k
VisserTimeTravel0204..> 14-May-2008 13:02 171k
VisserVP9710034.pdf 14-May-2008 13:02 67k
VisseremergentGBEC07..> 14-May-2008 13:02 1.2M
Visserheuristic03090..> 14-May-2008 13:02 168k
Visserjerksnap030910..> 14-May-2008 13:02 163k
WWD1.pdf 21-Oct-2005 05:15 715k
Waldyr1.pdf 19-Feb-2006 03:18 0k
WeirdScience.pdf 24-Jul-2003 22:44 370k
Werner Erhard Spits.pdf 14-May-2008 13:00 157k
Wheeler.jpg 12-Dec-2007 20:04 65k
WheelerFeynmanBohmPo..> 15-Jun-2009 06:41 703k
Wiltshire0712.3984.pdf 14-May-2008 13:01 738k
Wiltshire0712.3984b.rtf 14-May-2008 13:01 7.6M
WiltshirePhysRevLett..> 14-May-2008 13:01 109k
WorldHologramCompute..> 14-May-2008 13:03 5.0M
WorldLattice.pdf 10-May-2007 00:34 356k
Yang-Mills-Higgs-Ati..> 14-May-2008 13:03 47k
ZPEPhysRevLett_100_0..> 14-May-2008 13:03 288k
airforce1.jpg 19-Feb-2008 00:42 338k
alcubierre.jpg 25-Jan-2007 06:39 38k
betarenorm1.gif 22-Sep-2007 20:38 12k
bridge.jpg 25-Nov-2006 19:46 44k
cover.jpg 20-Aug-2005 02:00 158k
cv61.jpg 13-Dec-2007 00:20 63k
deSitter space.pdf 14-May-2008 12:48 139k
deSittercomputer.gif 14-May-2008 12:47 3k
deSitterhorizon1 08-Jul-2007 02:22 28k
deSitterhorizon1.jpg 14-May-2008 12:48 24k
desitter.jpg 27-Jan-2007 05:31 251k
doom1.pdf 03-Jul-2003 18:11 32k
entanglement.pdf 18-Apr-2007 06:52 723k
eprprep.ps 14-May-2008 12:49 562k
equivalence2.jpg 06-Mar-2008 01:44 428k
equivalencecopyedite..> 14-May-2008 12:49 174k
equivrad0801.1528v1.pdf 14-May-2008 12:49 119k
gammaburst9701165.pdf 14-May-2008 12:49 316k
gaugeinvar.pdf 18-Apr-2007 06:51 200k
hedgehog.gif 18-Nov-2006 05:49 12k
hologram0703133v1.pdf 14-May-2008 12:50 78k
ice9.wav 24-Jul-2003 03:22 368k
in_laser_1.jpg 22-Jan-2007 17:55 86k
inflation9605155.pdf 14-May-2008 12:51 224k
jackfred.jpg 13-Dec-2007 00:25 21k
jakbean.jpg 13-Dec-2007 00:26 28k
noncommutefield.pdf 18-Apr-2007 06:51 532k
nonequilibriumphysic..> 11-Dec-2004 00:31 333k
nonlocalGR0801.3683.pdf 14-May-2008 12:54 211k
padwa.jpg 13-Dec-2007 00:26 41k
paper22.pdf 17-Jan-2009 00:58 162k
paper23.pdf 18-Jan-2009 22:16 162k
paper25.pdf 19-Jan-2009 22:28 164k
ratchetPhysRevLett_1..> 14-May-2008 13:06 241k
regge.gif 07-Jan-2008 21:13 24k
reggecolor.jpg 07-Jan-2008 21:13 59k
rotatingtetrads1.pdf 14-May-2008 12:56 371k
rotatingtetradsNR.doc 14-May-2008 12:56 265k
rotatingtetradsNR.pdf 14-May-2008 12:57 1.4M
rovellibook.pdf 27-Nov-2006 04:42 4.6M
rovelliiii.jpg 31-Jan-2009 23:32 44k
saucer1.gif 25-Feb-2007 03:55 5k
schwartz.jpg 13-Dec-2007 00:27 129k
stealth0709.2862.pdf 14-May-2008 12:57 441k
stealthmetamaterial0..> 14-May-2008 12:57 441k
supersolid1.gif 13-Dec-2007 00:27 177k
supersolid2.gif 13-Dec-2007 00:27 36k
tetrad0611063.pdf 14-May-2008 13:00 349k
tetrad9608170.pdf 14-May-2008 13:00 148k
timetravel0804.0830v..> 14-May-2008 12:58 317k
toe0711.0770v1.pdf 14-May-2008 13:00 616k
torsion0709.3652v1.pdf 14-May-2008 13:00 202k
torsion0711.1535v1.pdf 14-May-2008 13:00 338k
torsion0801.4148v1.pdf 14-May-2008 13:00 191k
torsion0803.4128v1.pdf 14-May-2008 13:00 69k
torsionEM0712.4044.pdf 14-May-2008 13:00 194k
ureye.gif 22-Jan-2007 17:56 10k
vacuumdomainwall9306..> 14-May-2008 12:59 395k
venezia.jpg 12-Dec-2007 20:03 165k
warpdrive1.jpg 23-Aug-2003 15:32 129k
warpdrivephysics.pdf 25-Aug-2003 02:35 273k
worldhologram1.pdf 14-May-2008 13:02 106k
worldlattice.jpg 08-Jul-2007 22:29 57k
worldstuff.pdf 27-Aug-2003 18:45 68k
wormhole0804.3848v1.pdf 14-May-2008 13:02 136k
wormholem.jpeg 11-Jan-2007 01:27 23k
www.kurzweilai.net-n..> 24-Aug-2007 21:18 51k
zpf2005.pdf 18-Aug-2005 02:59 2.0M
Apache/1.3.41 Server at qedcorp.com Port 80